Violent Crime
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL MONTHLY AVG
Homicide                         23 0.21
1998 2 0 0 0 2 0 0 0 0 0 0 0 4 0.33
1999 0 0 0 0 0 0 0 1 1 0 0 0 2 0.17
2000 0 2 0 1 0 0 0 0 1 0 0 1 5 0.42
2001 0 0 0 0 0 0 1 0 1 0 0 0 2 0.17
2002 0 1 0 0 0 0 0 1 1 0 0 0 3 0.25
2003 0 0 0 0 0 0 0 1 0 0 0 0 1 0.08
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2005 0 0 1 0 0 1 0 0 0 0 0 0 2 0.17
2006 0 1 1 1 0 0 0 0 0 0 0 1 4 0.33
Rape                         71 0.66
1998 1 0 2 1 0 0 0 2 0 0 0 2 8 0.67
1999 2 0 2 0 0 0 0 0 0 1 2 0 7 0.58
2000 0 1 0 0 2 0 0 1 0 0 1 1 6 0.50
2001 1 3 1 2 5 2 1 0 0 0 0 1 16 1.33
2002 0 0 2 0 0 1 1 1 1 0 0 2 8 0.67
2003 0 1 1 0 1 1 1 0 0 0 2 1 8 0.67
2004 0 0 0 1 0 2 0 3 0 1 0 0 7 0.58
2005 1 3 0 0 0 1 0 1 0 0 0 1 7 0.58
2006 0 0 0 0 2 0 1 0 0 1 0 0 4 0.33
Robbery                         1010 9.35
1998 11 8 12 9 10 11 2 8 8 7 10 12 108 9.00
1999 5 10 8 9 5 13 6 13 5 12 12 7 105 8.75
2000 7 8 4 10 5 9 5 9 5 17 10 17 106 8.83
2001 13 3 11 9 9 9 13 7 16 9 14 17 130 10.83
2002 10 5 15 3 6 7 6 9 4 8 6 8 87 7.25
2003 16 13 9 6 9 4 10 9 12 10 16 6 120 10.00
2004 6 6 7 3 8 7 11 23 8 9 8 12 108 9.00
2005 6 4 5 6 16 10 18 10 5 12 11 14 117 9.75
2006 7 5 7 11 10 15 10 12 8 16 13 15 129 10.75
Agg Asslt                         687 6.36
1998 8 9 6 7 19 7 4 5 16 13 4 12 110 9.17
1999 13 10 16 7 7 2 7 6 7 10 3 7 95 7.92
2000 16 6 9 1 8 7 6 7 14 8 4 6 92 7.67
2001 3 11 4 12 9 8 8 6 7 7 5 6 86 7.17
2002 7 4 3 4 3 3 0 9 6 2 3 5 49 4.08
2003 6 4 5 9 8 6 8 5 7 3 9 5 75 6.25
2004 1 3 4 2 9 3 6 9 8 4 3 1 53 4.42
2005 5 1 3 7 3 2 6 5 9 4 5 3 53 4.42
2006 6 0 8 5 4 4 10 12 4 6 10 5 74 6.17
Total Violent       9 Year Total / Monthly Average               1801 16.68
1998 22 17 20 17 32 18 8 14 24 20 14 26 232 19.33
1999 20 20 26 16 13 15 14 23 13 23 17 14 214 17.83
2000 23 17 13 12 17 16 11 17 21 25 15 25 212 17.67
2001 17 17 16 23 18 22 24 14 24 16 19 24 234 19.50
2002 17 10 20 7 9 11 7 20 12 10 9 15 147 12.25
2003 22 18 15 15 18 11 19 15 19 13 27 12 204 17.00
2004 7 9 11 6 17 12 17 35 16 14 11 13 168 14.00
2005 12 8 9 13 19 14 24 16 14 16 16 18 179 14.92
2006 13 6 16 17 16 19 21 24 12 23 23 21 211 17.58
        9 Year Total / 9 Year Average         200.11
*All yearly averages are based on 1998-2006.  
                Property Crime            
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL MONTHLY AVG
Burglary                         2769 25.64
1998 46 27 32 32 41 33 30 30 46 37 34 26 414 34.50
1999 22 25 30 40 25 34 30 38 31 20 31 32 358 29.83
2000 12 25 23 19 28 20 28 33 24 25 38 26 301 25.08
2001 28 17 26